search
€20.00
VAT included

Order now and receive it...

between 15/09/2025 and 16/09/2025   with  En Relais GLS

between 15/09/2025 and 16/09/2025   with  Colissimo Domicile avec signature

LB-CANIRELAX
15 Items

Specific References

EAN13
0793283906076

Composition :

Viande de poulet désossée fraîche (26 %), Poulet séché (21 %), Pois séchés, Pomme de terre séchée, Pulpe de betterave séchée, Graisse de poulet, Patate douce séchée, Huile de saumon, Levure de bière, Cellulose, Lécithine, Inuline (source de FOS), Algues (0,2 %), Baie de goji (0,14 %), écorce de mandarine (0,14 %), Igname (0,14 %), Chlorure de choline, Huile de lin, Carotte séchée, Prune séchée, Pomme séchée, Banane séchée, Kiwi séché, Yucca, Glucosamine, Sulfate de chondroïtine.

Constituants Analytiques :

Protéines (30%), Matières grasses brutes (16 %), Cendres brutes (8,3 %), Humidité (8 %), Fibres brutes (5 %), Calcium (1,3 %), Phosphore (1,1 %).

Additifs Nutritionnels :

Vitamine A (18 000 UI), Vitamine D3 (1 800 UI), Vitamine E (500 UI (antioxydants naturels)), Cuivre (sulfate de cuivre pentahydraté) (10 mg), Cuivre (chélate cuivrique de glycine hydraté) (5 mg), Fer (sulfate de fer, monohydraté) (70 mg), Fer (chélate ferreux de glycine hydraté) (50 mg), Manganèse (oxyde de manganèse) (50 mg), Manganèse (chélate manganeux de glycine hydraté) (25 mg), Zinc (sulfate de zinc monohydraté) (100 mg), Zinc (chélate de glycine hydraté) (50 mg) , Iode (iodate de calcium Anhydre) (2 mg), Sélénium (sélénite de sodium) (0,1 mg).

Tableau de portion 

Âge
(en mois)
Poids du Chien Adulte (grammes/jour)
2kg 5kg 10kg 15kg 20kg 25kg 30kg 40kg 50kg
2 40-50 70-80 130-140 170-180 220-230 250-260 290-300 370-380 430-440
3 50-60 110-120 190-200 240-250 320-330 360-370 410-420 510-520 610-620
4 60-70 120-130 220-230 270-280 380-390 400-410 460-470 550-560 650-660
5 60-70 120-130 210-220 280-290 390-400 420-430 480-490 560-570 660-670
6 50-60 120-130 210-220 300-310 410-420 450-460 510-520 580-590 680-690
8 50-60 110-120 190-200 260-270 360-370 390-400 470-480 550-560 660-670
10 50-60 110-120 190-200 240-250 320-330 360-370 450-460 530-540 630-640
12 Nourrir comme chien adulte 220-230 280-290 330-340 440-450 530-540 630-640
14 Nourrir comme chien adulte 420-430 520-530 620-630
15 410-420 510-520 610-620
Gestation
en semaines
poids du chien adulte (grammes/jour)
2kg 5kg 10kg 15kg 20kg 25kg 30kg 40kg 50kg
6 55-60 105-115 195-205 250-260 300-310 330-340 370-380 460-470 550-560
7 60-65 115-125 205-215 270-280 330-340 360-370 400-410 490-500 590-600
8 65-70 125-135 215-225 290-300 360-370 390-400 430-440 530-540 640-650
9 70-75 135-145 225-235 310-320 390-400 430-440 470-480 580-590 690-700
Allaitante Accès libre à la nourriture



You might also like